❖ SIMPLE, TRANSPARENT PRICING
Choose the plan that's right for you
Start free and scale as you grow. Upgrade or downgrade anytime - no hidden fees.
- No credit card required
- Cancel anytime
Monthly
Yearly
Solopreneur
Tailored for individuals.
Built to help small teams grow.
$32/month
- Up To 1 User
- 1 Application/module
- 500 MB Storage/month
- Email Support – Monday to Friday
- Up To 25 Collections
- 500 Emails/month
starter
Designed for individuals and small teams.
$145/month
- Up To 5 Users
- 1 Application/module
- 1 GB Storage/month
- Email Support – Monday to Friday
- 1000 Emails/month
- Up To 25 Collections
Growth
Build together as a team.
Automate at scale.
$625/month
- Everything in Starter
- Up To 25 Users
- Unlimited Collections
- 2000 Emails/month
- Audit Logging
Enterprise
Engineered for all growing businesses to scale.
$2000/month
- Everything in Growth
- Up To 100 Users
- 5000 Emails/month
- Dedicated Support Channel
custom
Scale without limits with a solution built for you.
custom
- Everything in Enterprise
- Platform API
- Connectors
- Volume based discount
- customizations
- 24/7 support
Compare plans
All the features you need
| Features | Solopreneur | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|---|
| Core Capabilities | |||||
| Active Users | 1 User | Up to 5 Users | Up to 25 Users | Up to 100 Users | Custom / Unlimited |
| Applications / Modules | 1 Application/Module | 1 Application/Module | 1 Application/Module | 1 Application/Module | Custom / Platform API |
| Cloud Storage | 500 MB / Month | 1 GB / Month | 1 GB / Month | 1 GB / Month | Custom |
| Emails / Month | 500 / Month | 1,000 / Month | 2,000 / Month | 5,000 / Month | Custom / Unlimited |
| Collections | Up to 25 | Up to 25 | Unlimited | Unlimited | Unlimited |
| Security & Governance | |||||
| Audit Logging | — | — | ✔ | ✔ | ✔ |
| Support & Services | |||||
| Support Coverage | Email (Mon – Fri) | Email (Mon – Fri) | Email (Mon – Fri) | Dedicated Support Channel | 24/7 Support |
| Integrations & Enterprise Features | |||||
| Platform API | — | — | — | — | ✔ |
| Connectors | — | — | — | — | ✔ |
| Customizations | — | — | — | — | ✔ |
| Volume-Based Discount | — | — | — | — | ✔ |

